
Unfortunatley i have forgotton most of the URDU i learnt when i started to learn Turkish
I have a holiday home in Turkey.
Cheers for now.
| Name of the religion: | Christianity | Islam |
| Meaning of the name: | Believer in Christ (a Greek word meaning Messiah). | Submission to the will of God. |
| Name of a believer: | Christian. | Muslim. |
| Date of founding: | circa 30 CE. | 622 CE. |
| Name of founder(s): | Yeshua of Nazareth (aka Jesus Christ, (pbuh) & Paul. | Muhammad (pbuh). |
| % of world's population as followers: | 33%. | 20%. |
| Worldwide growth rate in numbers of members 4 | 2.3%/year. | 2.9%/yr. |
| Growth rate: % of world's population: | About 0.0%/year. Numbers have been steady for decades. | Increase of about 0.6%/yr. |
| Estimated year when Islam will become the most popular world religion: | 2023 CE (if above numbers are valid) to beyond 2200 CE (as estimated by many religious futurists) | |
| % of U.S. population as followers: | 2001 ARIS study estimates 76%. | 2001 ARIS study estimates 0.5%; some Muslim groups estimate 6 million (2%). |
| Internal divisions: | Roman Catholic, Eastern Orthodox, Anglican, Protestant, and others. | Shi'ite, Sunni, Sufi. Sufi is a mystical tradition. |
This is the beginning of the comparison. This is just the general religions themselves.